CT Skills Checklist
| ROUTINE EXAMS | Proficiency 1 (theory only) to 5 (proficient) | ||
| Brain with Contrast | 5 | ||
| Brain without Contrast | 5 | ||
| Temporal Bones | 2 | ||
| TMJ’s | 2 | ||
| Orbits | 3 | ||
| Sinuses | 3 | ||
| Sella Turcica | 2 | ||
| Facial Bones | 3 | ||
| Neck (ST) | 5 | ||
| Larynx | 3 | ||
| Chest | 5 | ||
| Pulmonary Embolism | 5 | ||
| Abdomen | 5 | ||
| Liver | 5 | ||
| Renal | 5 | ||
| Pancreas | 3 | ||
| Pelvis | 5 | ||
| Upper Extremities | 2 | ||
| Lower Extremities | 3 | ||
| Cervical Spine | 5 | ||
| Thoracic Spine | 5 | ||
| Lumbar Spine | 5 | ||
| SPECIAL PROCEDURES | |||
| Biopsy Procedures | 5 | ||
| Angio | 5 | ||
| Reformats | 5 | ||
| Multiplanar Recons | 5 | ||
| ROI | 5 | ||
| Smartprep | 5 | ||
| HARDWARE: | |||
| Medrad Injectors | 5 | ||
| GE CTi single slice | 5 | ||
| GE HiSpeed with Fluoro 1 slice | 5 | ||
| GE LightSpeed Qxi 4 slice | 5 | ||
| GE LightSpeed Ultra 16 slice | 4 | ||
| Siemens | 1 | ||
| Picker | 1 | ||
| Toshiba | 1 | ||
| Home |
| Contact information |
| Education |
| Employment Experience |
| References |
| CT Skills Checklist |
| X-ray Skills Checklist |
| All About me. |
| One page resume, MS Word |
| Email me |